Anti-Human
| TARGET | CLONE | EPITOPE | ISOTYPE | AVIDITY | |
| 31/01-1H10 | Intracellular | Mouse monoclonal IgG2A | High | ||
| Calcitonin receptor-like receptor | CLR | 33/08-1F2 | Intracellular | Mouse monoclonal IgG1 | High |
| Heme transporter | FLVCR2 | 33/01-4A5 | Intracellular | Mouse monoclonal IgG3 | High |
| 4/09-9H9 | Extracellular | Rat monoclonal IgG2A | Moderate to High | ||
| Neuropeptide Y1 receptor | NPY1R | 8/08-2A10 | Extracellular | Mouse monoclonal IgG1 | Moderate |
